| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 10120 | 65824 | 𐄠 | 𐄠 | AEGEAN NUMBER EIGHT HUNDRED | No | - |
| 10121 | 65825 | 𐄡 | 𐄡 | AEGEAN NUMBER NINE HUNDRED | No | - |
| 10122 | 65826 | 𐄢 | 𐄢 | AEGEAN NUMBER ONE THOUSAND | No | - |
| 10123 | 65827 | 𐄣 | 𐄣 | AEGEAN NUMBER TWO THOUSAND | No | - |
| 10124 | 65828 | 𐄤 | 𐄤 | AEGEAN NUMBER THREE THOUSAND | No | - |
| 10125 | 65829 | 𐄥 | 𐄥 | AEGEAN NUMBER FOUR THOUSAND | No | - |
| 10126 | 65830 | 𐄦 | 𐄦 | AEGEAN NUMBER FIVE THOUSAND | No | - |
| 10127 | 65831 | 𐄧 | 𐄧 | AEGEAN NUMBER SIX THOUSAND | No | - |
| 10128 | 65832 | 𐄨 | 𐄨 | AEGEAN NUMBER SEVEN THOUSAND | No | - |
| 10129 | 65833 | 𐄩 | 𐄩 | AEGEAN NUMBER EIGHT THOUSAND | No | - |
| 1012A | 65834 | 𐄪 | 𐄪 | AEGEAN NUMBER NINE THOUSAND | No | - |
| 1012B | 65835 | 𐄫 | 𐄫 | AEGEAN NUMBER TEN THOUSAND | No | - |
| 1012C | 65836 | 𐄬 | 𐄬 | AEGEAN NUMBER TWENTY THOUSAND | No | - |
| 1012D | 65837 | 𐄭 | 𐄭 | AEGEAN NUMBER THIRTY THOUSAND | No | - |
| 1012E | 65838 | 𐄮 | 𐄮 | AEGEAN NUMBER FORTY THOUSAND | No | - |
| 1012F | 65839 | 𐄯 | 𐄯 | AEGEAN NUMBER FIFTY THOUSAND | No | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 10130 | 65840 | 𐄰 | 𐄰 | AEGEAN NUMBER SIXTY THOUSAND | No | - |
| 10131 | 65841 | 𐄱 | 𐄱 | AEGEAN NUMBER SEVENTY THOUSAND | No | - |
| 10132 | 65842 | 𐄲 | 𐄲 | AEGEAN NUMBER EIGHTY THOUSAND | No | - |
| 10133 | 65843 | 𐄳 | 𐄳 | AEGEAN NUMBER NINETY THOUSAND | No | - |
| 10137 | 65847 | 𐄷 | 𐄷 | AEGEAN WEIGHT BASE UNIT | So | - |
| 10138 | 65848 | 𐄸 | 𐄸 | AEGEAN WEIGHT FIRST SUBUNIT | So | - |
| 10139 | 65849 | 𐄹 | 𐄹 | AEGEAN WEIGHT SECOND SUBUNIT | So | - |
| 1013A | 65850 | 𐄺 | 𐄺 | AEGEAN WEIGHT THIRD SUBUNIT | So | - |
| 1013B | 65851 | 𐄻 | 𐄻 | AEGEAN WEIGHT FOURTH SUBUNIT | So | - |
| 1013C | 65852 | 𐄼 | 𐄼 | AEGEAN DRY MEASURE FIRST SUBUNIT | So | - |
| 1013D | 65853 | 𐄽 | 𐄽 | AEGEAN LIQUID MEASURE FIRST SUBUNIT | So | - |
| 1013E | 65854 | 𐄾 | 𐄾 | AEGEAN MEASURE SECOND SUBUNIT | So | - |
| 1013F | 65855 | 𐄿 | 𐄿 | AEGEAN MEASURE THIRD SUBUNIT | So | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 10140 | 65856 | 𐅀 | 𐅀 | GREEK ACROPHONIC ATTIC ONE QUARTER | Nl | - |
| 10141 | 65857 | 𐅁 | 𐅁 | GREEK ACROPHONIC ATTIC ONE HALF | Nl | - |
| 10142 | 65858 | 𐅂 | 𐅂 | GREEK ACROPHONIC ATTIC ONE DRACHMA | Nl | - |
| 10143 | 65859 | 𐅃 | 𐅃 | GREEK ACROPHONIC ATTIC FIVE | Nl | - |
| 10144 | 65860 | 𐅄 | 𐅄 | GREEK ACROPHONIC ATTIC FIFTY | Nl | - |
| 10145 | 65861 | 𐅅 | 𐅅 | GREEK ACROPHONIC ATTIC FIVE HUNDRED | Nl | - |
| 10146 | 65862 | 𐅆 | 𐅆 | GREEK ACROPHONIC ATTIC FIVE THOUSAND | Nl | - |
| 10147 | 65863 | 𐅇 | 𐅇 | GREEK ACROPHONIC ATTIC FIFTY THOUSAND | Nl | - |
| 10148 | 65864 | 𐅈 | 𐅈 | GREEK ACROPHONIC ATTIC FIVE TALENTS | Nl | - |
| 10149 | 65865 | 𐅉 | 𐅉 | GREEK ACROPHONIC ATTIC TEN TALENTS | Nl | - |
| 1014A | 65866 | 𐅊 | 𐅊 | GREEK ACROPHONIC ATTIC FIFTY TALENTS | Nl | - |
| 1014B | 65867 | 𐅋 | 𐅋 | GREEK ACROPHONIC ATTIC ONE HUNDRED TALENTS | Nl | - |
| 1014C | 65868 | 𐅌 | 𐅌 | GREEK ACROPHONIC ATTIC FIVE HUNDRED TALENTS | Nl | - |
| 1014D | 65869 | 𐅍 | 𐅍 | GREEK ACROPHONIC ATTIC ONE THOUSAND TALENTS | Nl | - |
| 1014E | 65870 | 𐅎 | 𐅎 | GREEK ACROPHONIC ATTIC FIVE THOUSAND TALENTS | Nl | - |
| 1014F | 65871 | 𐅏 | 𐅏 | GREEK ACROPHONIC ATTIC FIVE STATERS | Nl | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 10150 | 65872 | 𐅐 | 𐅐 | GREEK ACROPHONIC ATTIC TEN STATERS | Nl | - |
| 10151 | 65873 | 𐅑 | 𐅑 | GREEK ACROPHONIC ATTIC FIFTY STATERS | Nl | - |
| 10152 | 65874 | 𐅒 | 𐅒 | GREEK ACROPHONIC ATTIC ONE HUNDRED STATERS | Nl | - |
| 10153 | 65875 | 𐅓 | 𐅓 | GREEK ACROPHONIC ATTIC FIVE HUNDRED STATERS | Nl | - |
| 10154 | 65876 | 𐅔 | 𐅔 | GREEK ACROPHONIC ATTIC ONE THOUSAND STATERS | Nl | - |
| 10155 | 65877 | 𐅕 | 𐅕 | GREEK ACROPHONIC ATTIC TEN THOUSAND STATERS | Nl | - |
| 10156 | 65878 | 𐅖 | 𐅖 | GREEK ACROPHONIC ATTIC FIFTY THOUSAND STATERS | Nl | - |
| 10157 | 65879 | 𐅗 | 𐅗 | GREEK ACROPHONIC ATTIC TEN MNAS | Nl | - |
| 10158 | 65880 | 𐅘 | 𐅘 | GREEK ACROPHONIC HERAEUM ONE PLETHRON | Nl | - |
| 10159 | 65881 | 𐅙 | 𐅙 | GREEK ACROPHONIC THESPIAN ONE | Nl | - |
| 1015A | 65882 | 𐅚 | 𐅚 | GREEK ACROPHONIC HERMIONIAN ONE | Nl | - |
| 1015B | 65883 | 𐅛 | 𐅛 | GREEK ACROPHONIC EPIDAUREAN TWO | Nl | - |
| 1015C | 65884 | 𐅜 | 𐅜 | GREEK ACROPHONIC THESPIAN TWO | Nl | - |
| 1015D | 65885 | 𐅝 | 𐅝 | GREEK ACROPHONIC CYRENAIC TWO DRACHMAS | Nl | - |
| 1015E | 65886 | 𐅞 | 𐅞 | GREEK ACROPHONIC EPIDAUREAN TWO DRACHMAS | Nl | - |
| 1015F | 65887 | 𐅟 | 𐅟 | GREEK ACROPHONIC TROEZENIAN FIVE | Nl | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 10160 | 65888 | 𐅠 | 𐅠 | GREEK ACROPHONIC TROEZENIAN TEN | Nl | - |
| 10161 | 65889 | 𐅡 | 𐅡 | GREEK ACROPHONIC TROEZENIAN TEN ALTERNATE FORM | Nl | - |
| 10162 | 65890 | 𐅢 | 𐅢 | GREEK ACROPHONIC HERMIONIAN TEN | Nl | - |
| 10163 | 65891 | 𐅣 | 𐅣 | GREEK ACROPHONIC MESSENIAN TEN | Nl | - |
| 10164 | 65892 | 𐅤 | 𐅤 | GREEK ACROPHONIC THESPIAN TEN | Nl | - |
| 10165 | 65893 | 𐅥 | 𐅥 | GREEK ACROPHONIC THESPIAN THIRTY | Nl | - |
| 10166 | 65894 | 𐅦 | 𐅦 | GREEK ACROPHONIC TROEZENIAN FIFTY | Nl | - |
| 10167 | 65895 | 𐅧 | 𐅧 | GREEK ACROPHONIC TROEZENIAN FIFTY ALTERNATE FORM | Nl | - |
| 10168 | 65896 | 𐅨 | 𐅨 | GREEK ACROPHONIC HERMIONIAN FIFTY | Nl | - |
| 10169 | 65897 | 𐅩 | 𐅩 | GREEK ACROPHONIC THESPIAN FIFTY | Nl | - |
| 1016A | 65898 | 𐅪 | 𐅪 | GREEK ACROPHONIC THESPIAN ONE HUNDRED | Nl | - |
| 1016B | 65899 | 𐅫 | 𐅫 | GREEK ACROPHONIC THESPIAN THREE HUNDRED | Nl | - |
| 1016C | 65900 | 𐅬 | 𐅬 | GREEK ACROPHONIC EPIDAUREAN FIVE HUNDRED | Nl | - |
| 1016D | 65901 | 𐅭 | 𐅭 | GREEK ACROPHONIC TROEZENIAN FIVE HUNDRED | Nl | - |
| 1016E | 65902 | 𐅮 | 𐅮 | GREEK ACROPHONIC THESPIAN FIVE HUNDRED | Nl | - |
| 1016F | 65903 | 𐅯 | 𐅯 | GREEK ACROPHONIC CARYSTIAN FIVE HUNDRED | Nl | - |