| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 1D100 | 119040 | 𝄀 | 𝄀 | MUSICAL SYMBOL SINGLE BARLINE | So | - |
| 1D101 | 119041 | 𝄁 | 𝄁 | MUSICAL SYMBOL DOUBLE BARLINE | So | - |
| 1D102 | 119042 | 𝄂 | 𝄂 | MUSICAL SYMBOL FINAL BARLINE | So | - |
| 1D103 | 119043 | 𝄃 | 𝄃 | MUSICAL SYMBOL REVERSE FINAL BARLINE | So | - |
| 1D104 | 119044 | 𝄄 | 𝄄 | MUSICAL SYMBOL DASHED BARLINE | So | - |
| 1D105 | 119045 | 𝄅 | 𝄅 | MUSICAL SYMBOL SHORT BARLINE | So | - |
| 1D106 | 119046 | 𝄆 | 𝄆 | MUSICAL SYMBOL LEFT REPEAT SIGN | So | - |
| 1D107 | 119047 | 𝄇 | 𝄇 | MUSICAL SYMBOL RIGHT REPEAT SIGN | So | - |
| 1D108 | 119048 | 𝄈 | 𝄈 | MUSICAL SYMBOL REPEAT DOTS | So | - |
| 1D109 | 119049 | 𝄉 | 𝄉 | MUSICAL SYMBOL DAL SEGNO | So | - |
| 1D10A | 119050 | 𝄊 | 𝄊 | MUSICAL SYMBOL DA CAPO | So | - |
| 1D10B | 119051 | 𝄋 | 𝄋 | MUSICAL SYMBOL SEGNO | So | - |
| 1D10C | 119052 | 𝄌 | 𝄌 | MUSICAL SYMBOL CODA | So | - |
| 1D10D | 119053 | 𝄍 | 𝄍 | MUSICAL SYMBOL REPEATED FIGURE-1 | So | - |
| 1D10E | 119054 | 𝄎 | 𝄎 | MUSICAL SYMBOL REPEATED FIGURE-2 | So | - |
| 1D10F | 119055 | 𝄏 | 𝄏 | MUSICAL SYMBOL REPEATED FIGURE-3 | So | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 1D110 | 119056 | 𝄐 | 𝄐 | MUSICAL SYMBOL FERMATA | So | - |
| 1D111 | 119057 | 𝄑 | 𝄑 | MUSICAL SYMBOL FERMATA BELOW | So | - |
| 1D112 | 119058 | 𝄒 | 𝄒 | MUSICAL SYMBOL BREATH MARK | So | - |
| 1D113 | 119059 | 𝄓 | 𝄓 | MUSICAL SYMBOL CAESURA | So | - |
| 1D114 | 119060 | 𝄔 | 𝄔 | MUSICAL SYMBOL BRACE | So | - |
| 1D115 | 119061 | 𝄕 | 𝄕 | MUSICAL SYMBOL BRACKET | So | - |
| 1D116 | 119062 | 𝄖 | 𝄖 | MUSICAL SYMBOL ONE-LINE STAFF | So | - |
| 1D117 | 119063 | 𝄗 | 𝄗 | MUSICAL SYMBOL TWO-LINE STAFF | So | - |
| 1D118 | 119064 | 𝄘 | 𝄘 | MUSICAL SYMBOL THREE-LINE STAFF | So | - |
| 1D119 | 119065 | 𝄙 | 𝄙 | MUSICAL SYMBOL FOUR-LINE STAFF | So | - |
| 1D11A | 119066 | 𝄚 | 𝄚 | MUSICAL SYMBOL FIVE-LINE STAFF | So | - |
| 1D11B | 119067 | 𝄛 | 𝄛 | MUSICAL SYMBOL SIX-LINE STAFF | So | - |
| 1D11C | 119068 | 𝄜 | 𝄜 | MUSICAL SYMBOL SIX-STRING FRETBOARD | So | - |
| 1D11D | 119069 | 𝄝 | 𝄝 | MUSICAL SYMBOL FOUR-STRING FRETBOARD | So | - |
| 1D11E | 119070 | 𝄞 | 𝄞 | MUSICAL SYMBOL G CLEF | So | - |
| 1D11F | 119071 | 𝄟 | 𝄟 | MUSICAL SYMBOL G CLEF OTTAVA ALTA | So | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 1D130 | 119088 | 𝄰 | 𝄰 | MUSICAL SYMBOL SHARP UP | So | - |
| 1D131 | 119089 | 𝄱 | 𝄱 | MUSICAL SYMBOL SHARP DOWN | So | - |
| 1D132 | 119090 | 𝄲 | 𝄲 | MUSICAL SYMBOL QUARTER TONE SHARP | So | - |
| 1D133 | 119091 | 𝄳 | 𝄳 | MUSICAL SYMBOL QUARTER TONE FLAT | So | - |
| 1D134 | 119092 | 𝄴 | 𝄴 | MUSICAL SYMBOL COMMON TIME | So | - |
| 1D135 | 119093 | 𝄵 | 𝄵 | MUSICAL SYMBOL CUT TIME | So | - |
| 1D136 | 119094 | 𝄶 | 𝄶 | MUSICAL SYMBOL OTTAVA ALTA | So | - |
| 1D137 | 119095 | 𝄷 | 𝄷 | MUSICAL SYMBOL OTTAVA BASSA | So | - |
| 1D138 | 119096 | 𝄸 | 𝄸 | MUSICAL SYMBOL QUINDICESIMA ALTA | So | - |
| 1D139 | 119097 | 𝄹 | 𝄹 | MUSICAL SYMBOL QUINDICESIMA BASSA | So | - |
| 1D13A | 119098 | 𝄺 | 𝄺 | MUSICAL SYMBOL MULTI REST | So | - |
| 1D13B | 119099 | 𝄻 | 𝄻 | MUSICAL SYMBOL WHOLE REST | So | - |
| 1D13C | 119100 | 𝄼 | 𝄼 | MUSICAL SYMBOL HALF REST | So | - |
| 1D13D | 119101 | 𝄽 | 𝄽 | MUSICAL SYMBOL QUARTER REST | So | - |
| 1D13E | 119102 | 𝄾 | 𝄾 | MUSICAL SYMBOL EIGHTH REST | So | - |
| 1D13F | 119103 | 𝄿 | 𝄿 | MUSICAL SYMBOL SIXTEENTH REST | So | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 1D140 | 119104 | 𝅀 | 𝅀 | MUSICAL SYMBOL THIRTY-SECOND REST | So | - |
| 1D141 | 119105 | 𝅁 | 𝅁 | MUSICAL SYMBOL SIXTY-FOURTH REST | So | - |
| 1D142 | 119106 | 𝅂 | 𝅂 | MUSICAL SYMBOL ONE HUNDRED TWENTY-EIGHTH REST | So | - |
| 1D143 | 119107 | 𝅃 | 𝅃 | MUSICAL SYMBOL X NOTEHEAD | So | - |
| 1D144 | 119108 | 𝅄 | 𝅄 | MUSICAL SYMBOL PLUS NOTEHEAD | So | - |
| 1D145 | 119109 | 𝅅 | 𝅅 | MUSICAL SYMBOL CIRCLE X NOTEHEAD | So | - |
| 1D146 | 119110 | 𝅆 | 𝅆 | MUSICAL SYMBOL SQUARE NOTEHEAD WHITE | So | - |
| 1D147 | 119111 | 𝅇 | 𝅇 | MUSICAL SYMBOL SQUARE NOTEHEAD BLACK | So | - |
| 1D148 | 119112 | 𝅈 | 𝅈 | MUSICAL SYMBOL TRIANGLE NOTEHEAD UP WHITE | So | - |
| 1D149 | 119113 | 𝅉 | 𝅉 | MUSICAL SYMBOL TRIANGLE NOTEHEAD UP BLACK | So | - |
| 1D14A | 119114 | 𝅊 | 𝅊 | MUSICAL SYMBOL TRIANGLE NOTEHEAD LEFT WHITE | So | - |
| 1D14B | 119115 | 𝅋 | 𝅋 | MUSICAL SYMBOL TRIANGLE NOTEHEAD LEFT BLACK | So | - |
| 1D14C | 119116 | 𝅌 | 𝅌 | MUSICAL SYMBOL TRIANGLE NOTEHEAD RIGHT WHITE | So | - |
| 1D14D | 119117 | 𝅍 | 𝅍 | MUSICAL SYMBOL TRIANGLE NOTEHEAD RIGHT BLACK | So | - |
| 1D14E | 119118 | 𝅎 | 𝅎 | MUSICAL SYMBOL TRIANGLE NOTEHEAD DOWN WHITE | So | - |
| 1D14F | 119119 | 𝅏 | 𝅏 | MUSICAL SYMBOL TRIANGLE NOTEHEAD DOWN BLACK | So | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 1D150 | 119120 | 𝅐 | 𝅐 | MUSICAL SYMBOL TRIANGLE NOTEHEAD UP RIGHT WHITE | So | - |
| 1D151 | 119121 | 𝅑 | 𝅑 | MUSICAL SYMBOL TRIANGLE NOTEHEAD UP RIGHT BLACK | So | - |
| 1D152 | 119122 | 𝅒 | 𝅒 | MUSICAL SYMBOL MOON NOTEHEAD WHITE | So | - |
| 1D153 | 119123 | 𝅓 | 𝅓 | MUSICAL SYMBOL MOON NOTEHEAD BLACK | So | - |
| 1D154 | 119124 | 𝅔 | 𝅔 | MUSICAL SYMBOL TRIANGLE-ROUND NOTEHEAD DOWN WHITE | So | - |
| 1D155 | 119125 | 𝅕 | 𝅕 | MUSICAL SYMBOL TRIANGLE-ROUND NOTEHEAD DOWN BLACK | So | - |
| 1D156 | 119126 | 𝅖 | 𝅖 | MUSICAL SYMBOL PARENTHESIS NOTEHEAD | So | - |
| 1D157 | 119127 | 𝅗 | 𝅗 | MUSICAL SYMBOL VOID NOTEHEAD | So | - |
| 1D158 | 119128 | 𝅘 | 𝅘 | MUSICAL SYMBOL NOTEHEAD BLACK | So | - |
| 1D159 | 119129 | 𝅙 | 𝅙 | MUSICAL SYMBOL NULL NOTEHEAD | So | - |
| 1D15A | 119130 | 𝅚 | 𝅚 | MUSICAL SYMBOL CLUSTER NOTEHEAD WHITE | So | - |
| 1D15B | 119131 | 𝅛 | 𝅛 | MUSICAL SYMBOL CLUSTER NOTEHEAD BLACK | So | - |
| 1D15C | 119132 | 𝅜 | 𝅜 | MUSICAL SYMBOL BREVE | So | - |
| 1D15D | 119133 | 𝅝 | 𝅝 | MUSICAL SYMBOL WHOLE NOTE | So | - |
| 1D15E | 119134 | 𝅗𝅥 | 𝅗𝅥 | MUSICAL SYMBOL HALF NOTE | So* | - |
| 1D15F | 119135 | 𝅘𝅥 | 𝅘𝅥 | MUSICAL SYMBOL QUARTER NOTE | So* | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 1D160 | 119136 | 𝅘𝅥𝅮 | 𝅘𝅥𝅮 | MUSICAL SYMBOL EIGHTH NOTE | So* | - |
| 1D161 | 119137 | 𝅘𝅥𝅯 | 𝅘𝅥𝅯 | MUSICAL SYMBOL SIXTEENTH NOTE | So* | - |
| 1D162 | 119138 | 𝅘𝅥𝅰 | 𝅘𝅥𝅰 | MUSICAL SYMBOL THIRTY-SECOND NOTE | So* | - |
| 1D163 | 119139 | 𝅘𝅥𝅱 | 𝅘𝅥𝅱 | MUSICAL SYMBOL SIXTY-FOURTH NOTE | So* | - |
| 1D164 | 119140 | 𝅘𝅥𝅲 | 𝅘𝅥𝅲 | MUSICAL SYMBOL ONE HUNDRED TWENTY-EIGHTH NOTE | So* | - |
| 1D165 | 119141 | 𝅘𝅥𝅥 | 𝅘𝅥𝅥 | MUSICAL SYMBOL COMBINING STEM | Mc | - |
| 1D166 | 119142 | 𝅘𝅥𝅦 | 𝅘𝅥𝅦 | MUSICAL SYMBOL COMBINING SPRECHGESANG STEM | Mc | - |
| 1D167 | 119143 | 𝅘𝅧𝅥 | 𝅘𝅧𝅥 | MUSICAL SYMBOL COMBINING TREMOLO-1 | Mn | - |
| 1D168 | 119144 | 𝅘𝅨𝅥 | 𝅘𝅨𝅥 | MUSICAL SYMBOL COMBINING TREMOLO-2 | Mn | - |
| 1D169 | 119145 | 𝅘𝅩𝅥 | 𝅘𝅩𝅥 | MUSICAL SYMBOL COMBINING TREMOLO-3 | Mn | - |
| 1D16A | 119146 | 𝅪 | 𝅪 | MUSICAL SYMBOL FINGERED TREMOLO-1 | So | - |
| 1D16B | 119147 | 𝅫 | 𝅫 | MUSICAL SYMBOL FINGERED TREMOLO-2 | So | - |
| 1D16C | 119148 | 𝅬 | 𝅬 | MUSICAL SYMBOL FINGERED TREMOLO-3 | So | - |
| 1D16D | 119149 | 𝅘𝅥𝅭 | 𝅘𝅥𝅭 | MUSICAL SYMBOL COMBINING AUGMENTATION DOT | Mc | - |
| 1D16E | 119150 | 𝅘𝅥𝅮 | 𝅘𝅥𝅮 | MUSICAL SYMBOL COMBINING FLAG-1 | Mc | - |
| 1D16F | 119151 | 𝅘𝅥𝅯 | 𝅘𝅥𝅯 | MUSICAL SYMBOL COMBINING FLAG-2 | Mc | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 1D170 | 119152 | 𝅘𝅥𝅰 | 𝅘𝅥𝅰 | MUSICAL SYMBOL COMBINING FLAG-3 | Mc | - |
| 1D171 | 119153 | 𝅘𝅥𝅱 | 𝅘𝅥𝅱 | MUSICAL SYMBOL COMBINING FLAG-4 | Mc | - |
| 1D172 | 119154 | 𝅘𝅥𝅲 | 𝅘𝅥𝅲 | MUSICAL SYMBOL COMBINING FLAG-5 | Mc | - |
| 1D173 | 119155 | | | MUSICAL SYMBOL BEGIN BEAM | Cf | - |
| 1D174 | 119156 | | | MUSICAL SYMBOL END BEAM | Cf | - |
| 1D175 | 119157 | | | MUSICAL SYMBOL BEGIN TIE | Cf | - |
| 1D176 | 119158 | | | MUSICAL SYMBOL END TIE | Cf | - |
| 1D177 | 119159 | | | MUSICAL SYMBOL BEGIN SLUR | Cf | - |
| 1D178 | 119160 | | | MUSICAL SYMBOL END SLUR | Cf | - |
| 1D179 | 119161 | | | MUSICAL SYMBOL BEGIN PHRASE | Cf | - |
| 1D17A | 119162 | | | MUSICAL SYMBOL END PHRASE | Cf | - |
| 1D17B | 119163 | 𝅘𝅥𝅻 | 𝅘𝅥𝅻 | MUSICAL SYMBOL COMBINING ACCENT | Mn | - |
| 1D17C | 119164 | 𝅘𝅥𝅼 | 𝅘𝅥𝅼 | MUSICAL SYMBOL COMBINING STACCATO | Mn | - |
| 1D17D | 119165 | 𝅘𝅥𝅽 | 𝅘𝅥𝅽 | MUSICAL SYMBOL COMBINING TENUTO | Mn | - |
| 1D17E | 119166 | 𝅘𝅥𝅾 | 𝅘𝅥𝅾 | MUSICAL SYMBOL COMBINING STACCATISSIMO | Mn | - |
| 1D17F | 119167 | 𝅘𝅥𝅿 | 𝅘𝅥𝅿 | MUSICAL SYMBOL COMBINING MARCATO | Mn | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 1D180 | 119168 | 𝅘𝅥𝆀 | 𝅘𝅥𝆀 | MUSICAL SYMBOL COMBINING MARCATO-STACCATO | Mn | - |
| 1D181 | 119169 | 𝅘𝅥𝆁 | 𝅘𝅥𝆁 | MUSICAL SYMBOL COMBINING ACCENT-STACCATO | Mn | - |
| 1D182 | 119170 | 𝅘𝅥𝆂 | 𝅘𝅥𝆂 | MUSICAL SYMBOL COMBINING LOURE | Mn | - |
| 1D183 | 119171 | 𝆃 | 𝆃 | MUSICAL SYMBOL ARPEGGIATO UP | So | - |
| 1D184 | 119172 | 𝆄 | 𝆄 | MUSICAL SYMBOL ARPEGGIATO DOWN | So | - |
| 1D185 | 119173 | 𝅘𝅥𝆅 | 𝅘𝅥𝆅 | MUSICAL SYMBOL COMBINING DOIT | Mn | - |
| 1D186 | 119174 | 𝅘𝅥𝆆 | 𝅘𝅥𝆆 | MUSICAL SYMBOL COMBINING RIP | Mn | - |
| 1D187 | 119175 | 𝅘𝅥𝆇 | 𝅘𝅥𝆇 | MUSICAL SYMBOL COMBINING FLIP | Mn | - |
| 1D188 | 119176 | 𝅘𝅥𝆈 | 𝅘𝅥𝆈 | MUSICAL SYMBOL COMBINING SMEAR | Mn | - |
| 1D189 | 119177 | 𝅘𝅥𝆉 | 𝅘𝅥𝆉 | MUSICAL SYMBOL COMBINING BEND | Mn | - |
| 1D18A | 119178 | 𝅘𝅥𝆊 | 𝅘𝅥𝆊 | MUSICAL SYMBOL COMBINING DOUBLE TONGUE | Mn | - |
| 1D18B | 119179 | 𝅘𝅥𝆋 | 𝅘𝅥𝆋 | MUSICAL SYMBOL COMBINING TRIPLE TONGUE | Mn | - |
| 1D18C | 119180 | 𝆌 | 𝆌 | MUSICAL SYMBOL RINFORZANDO | So | - |
| 1D18D | 119181 | 𝆍 | 𝆍 | MUSICAL SYMBOL SUBITO | So | - |
| 1D18E | 119182 | 𝆎 | 𝆎 | MUSICAL SYMBOL Z | So | - |
| 1D18F | 119183 | 𝆏 | 𝆏 | MUSICAL SYMBOL PIANO | So | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 1D190 | 119184 | 𝆐 | 𝆐 | MUSICAL SYMBOL MEZZO | So | - |
| 1D191 | 119185 | 𝆑 | 𝆑 | MUSICAL SYMBOL FORTE | So | - |
| 1D192 | 119186 | 𝆒 | 𝆒 | MUSICAL SYMBOL CRESCENDO | So | - |
| 1D193 | 119187 | 𝆓 | 𝆓 | MUSICAL SYMBOL DECRESCENDO | So | - |
| 1D194 | 119188 | 𝆔 | 𝆔 | MUSICAL SYMBOL GRACE NOTE SLASH | So | - |
| 1D195 | 119189 | 𝆕 | 𝆕 | MUSICAL SYMBOL GRACE NOTE NO SLASH | So | - |
| 1D196 | 119190 | 𝆖 | 𝆖 | MUSICAL SYMBOL TR | So | - |
| 1D197 | 119191 | 𝆗 | 𝆗 | MUSICAL SYMBOL TURN | So | - |
| 1D198 | 119192 | 𝆘 | 𝆘 | MUSICAL SYMBOL INVERTED TURN | So | - |
| 1D199 | 119193 | 𝆙 | 𝆙 | MUSICAL SYMBOL TURN SLASH | So | - |
| 1D19A | 119194 | 𝆚 | 𝆚 | MUSICAL SYMBOL TURN UP | So | - |
| 1D19B | 119195 | 𝆛 | 𝆛 | MUSICAL SYMBOL ORNAMENT STROKE-1 | So | - |
| 1D19C | 119196 | 𝆜 | 𝆜 | MUSICAL SYMBOL ORNAMENT STROKE-2 | So | - |
| 1D19D | 119197 | 𝆝 | 𝆝 | MUSICAL SYMBOL ORNAMENT STROKE-3 | So | - |
| 1D19E | 119198 | 𝆞 | 𝆞 | MUSICAL SYMBOL ORNAMENT STROKE-4 | So | - |
| 1D19F | 119199 | 𝆟 | 𝆟 | MUSICAL SYMBOL ORNAMENT STROKE-5 | So | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 1D1A0 | 119200 | 𝆠 | 𝆠 | MUSICAL SYMBOL ORNAMENT STROKE-6 | So | - |
| 1D1A1 | 119201 | 𝆡 | 𝆡 | MUSICAL SYMBOL ORNAMENT STROKE-7 | So | - |
| 1D1A2 | 119202 | 𝆢 | 𝆢 | MUSICAL SYMBOL ORNAMENT STROKE-8 | So | - |
| 1D1A3 | 119203 | 𝆣 | 𝆣 | MUSICAL SYMBOL ORNAMENT STROKE-9 | So | - |
| 1D1A4 | 119204 | 𝆤 | 𝆤 | MUSICAL SYMBOL ORNAMENT STROKE-10 | So | - |
| 1D1A5 | 119205 | 𝆥 | 𝆥 | MUSICAL SYMBOL ORNAMENT STROKE-11 | So | - |
| 1D1A6 | 119206 | 𝆦 | 𝆦 | MUSICAL SYMBOL HAUPTSTIMME | So | - |
| 1D1A7 | 119207 | 𝆧 | 𝆧 | MUSICAL SYMBOL NEBENSTIMME | So | - |
| 1D1A8 | 119208 | 𝆨 | 𝆨 | MUSICAL SYMBOL END OF STIMME | So | - |
| 1D1A9 | 119209 | 𝆩 | 𝆩 | MUSICAL SYMBOL DEGREE SLASH | So | - |
| 1D1AA | 119210 | 𝅘𝅥𝆪 | 𝅘𝅥𝆪 | MUSICAL SYMBOL COMBINING DOWN BOW | Mn | - |
| 1D1AB | 119211 | 𝅘𝅥𝆫 | 𝅘𝅥𝆫 | MUSICAL SYMBOL COMBINING UP BOW | Mn | - |
| 1D1AC | 119212 | 𝅘𝅥𝆬 | 𝅘𝅥𝆬 | MUSICAL SYMBOL COMBINING HARMONIC | Mn | - |
| 1D1AD | 119213 | 𝅘𝅥𝆭 | 𝅘𝅥𝆭 | MUSICAL SYMBOL COMBINING SNAP PIZZICATO | Mn | - |
| 1D1AE | 119214 | 𝆮 | 𝆮 | MUSICAL SYMBOL PEDAL MARK | So | - |
| 1D1AF | 119215 | 𝆯 | 𝆯 | MUSICAL SYMBOL PEDAL UP MARK | So | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 1D1B0 | 119216 | 𝆰 | 𝆰 | MUSICAL SYMBOL HALF PEDAL MARK | So | - |
| 1D1B1 | 119217 | 𝆱 | 𝆱 | MUSICAL SYMBOL GLISSANDO UP | So | - |
| 1D1B2 | 119218 | 𝆲 | 𝆲 | MUSICAL SYMBOL GLISSANDO DOWN | So | - |
| 1D1B3 | 119219 | 𝆳 | 𝆳 | MUSICAL SYMBOL WITH FINGERNAILS | So | - |
| 1D1B4 | 119220 | 𝆴 | 𝆴 | MUSICAL SYMBOL DAMP | So | - |
| 1D1B5 | 119221 | 𝆵 | 𝆵 | MUSICAL SYMBOL DAMP ALL | So | - |
| 1D1B6 | 119222 | 𝆶 | 𝆶 | MUSICAL SYMBOL MAXIMA | So | - |
| 1D1B7 | 119223 | 𝆷 | 𝆷 | MUSICAL SYMBOL LONGA | So | - |
| 1D1B8 | 119224 | 𝆸 | 𝆸 | MUSICAL SYMBOL BREVIS | So | - |
| 1D1B9 | 119225 | 𝆹 | 𝆹 | MUSICAL SYMBOL SEMIBREVIS WHITE | So | - |
| 1D1BA | 119226 | 𝆺 | 𝆺 | MUSICAL SYMBOL SEMIBREVIS BLACK | So | - |
| 1D1BB | 119227 | 𝆹𝅥 | 𝆹𝅥 | MUSICAL SYMBOL MINIMA | So* | - |
| 1D1BC | 119228 | 𝆺𝅥 | 𝆺𝅥 | MUSICAL SYMBOL MINIMA BLACK | So* | - |
| 1D1BD | 119229 | 𝆹𝅥𝅮 | 𝆹𝅥𝅮 | MUSICAL SYMBOL SEMIMINIMA WHITE | So* | - |
| 1D1BE | 119230 | 𝆺𝅥𝅮 | 𝆺𝅥𝅮 | MUSICAL SYMBOL SEMIMINIMA BLACK | So* | - |
| 1D1BF | 119231 | 𝆹𝅥𝅯 | 𝆹𝅥𝅯 | MUSICAL SYMBOL FUSA WHITE | So* | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 1D1C0 | 119232 | 𝆺𝅥𝅯 | 𝆺𝅥𝅯 | MUSICAL SYMBOL FUSA BLACK | So* | - |
| 1D1C1 | 119233 | 𝇁 | 𝇁 | MUSICAL SYMBOL LONGA PERFECTA REST | So | - |
| 1D1C2 | 119234 | 𝇂 | 𝇂 | MUSICAL SYMBOL LONGA IMPERFECTA REST | So | - |
| 1D1C3 | 119235 | 𝇃 | 𝇃 | MUSICAL SYMBOL BREVIS REST | So | - |
| 1D1C4 | 119236 | 𝇄 | 𝇄 | MUSICAL SYMBOL SEMIBREVIS REST | So | - |
| 1D1C5 | 119237 | 𝇅 | 𝇅 | MUSICAL SYMBOL MINIMA REST | So | - |
| 1D1C6 | 119238 | 𝇆 | 𝇆 | MUSICAL SYMBOL SEMIMINIMA REST | So | - |
| 1D1C7 | 119239 | 𝇇 | 𝇇 | MUSICAL SYMBOL TEMPUS PERFECTUM CUM PROLATIONE PERFECTA | So | - |
| 1D1C8 | 119240 | 𝇈 | 𝇈 | MUSICAL SYMBOL TEMPUS PERFECTUM CUM PROLATIONE IMPERFECTA | So | - |
| 1D1C9 | 119241 | 𝇉 | 𝇉 | MUSICAL SYMBOL TEMPUS PERFECTUM CUM PROLATIONE PERFECTA DIMINUTION-1 | So | - |
| 1D1CA | 119242 | 𝇊 | 𝇊 | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE PERFECTA | So | - |
| 1D1CB | 119243 | 𝇋 | 𝇋 | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE IMPERFECTA | So | - |
| 1D1CC | 119244 | 𝇌 | 𝇌 | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE IMPERFECTA DIMINUTION-1 | So | - |
| 1D1CD | 119245 | 𝇍 | 𝇍 | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE IMPERFECTA DIMINUTION-2 | So | - |
| 1D1CE | 119246 | 𝇎 | 𝇎 | MUSICAL SYMBOL TEMPUS IMPERFECTUM CUM PROLATIONE IMPERFECTA DIMINUTION-3 | So | - |
| 1D1CF | 119247 | 𝇏 | 𝇏 | MUSICAL SYMBOL CROIX | So | - |
| Combining marks |
| Mark, nonspacing | Mn | cyan |
| Mark, enclosing | Me | green |
| Mark, spacing combining | Mc | yellow |
Base character for combining marks on this page is:
𝅘𝅥
Combining marks are those in General Category Mn, Me or Mc, and
are colour-coded as an extra reminder of the presence of the
base character: see the adjacent table for details.