| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 2900 | 10496 | ⤀ | ⤀ | RIGHTWARDS TWO-HEADED ARROW WITH VERTICAL STROKE | Sm | - |
| 2901 | 10497 | ⤁ | ⤁ | RIGHTWARDS TWO-HEADED ARROW WITH DOUBLE VERTICAL STROKE | Sm | - |
| 2902 | 10498 | ⤂ | ⤂ | LEFTWARDS DOUBLE ARROW WITH VERTICAL STROKE | Sm | - |
| 2903 | 10499 | ⤃ | ⤃ | RIGHTWARDS DOUBLE ARROW WITH VERTICAL STROKE | Sm | - |
| 2904 | 10500 | ⤄ | ⤄ | LEFT RIGHT DOUBLE ARROW WITH VERTICAL STROKE | Sm | - |
| 2905 | 10501 | ⤅ | ⤅ | RIGHTWARDS TWO-HEADED ARROW FROM BAR | Sm | - |
| 2906 | 10502 | ⤆ | ⤆ | LEFTWARDS DOUBLE ARROW FROM BAR | Sm | - |
| 2907 | 10503 | ⤇ | ⤇ | RIGHTWARDS DOUBLE ARROW FROM BAR | Sm | - |
| 2908 | 10504 | ⤈ | ⤈ | DOWNWARDS ARROW WITH HORIZONTAL STROKE | Sm | - |
| 2909 | 10505 | ⤉ | ⤉ | UPWARDS ARROW WITH HORIZONTAL STROKE | Sm | - |
| 290A | 10506 | ⤊ | ⤊ | UPWARDS TRIPLE ARROW | Sm | - |
| 290B | 10507 | ⤋ | ⤋ | DOWNWARDS TRIPLE ARROW | Sm | - |
| 290C | 10508 | ⤌ | ⤌ | LEFTWARDS DOUBLE DASH ARROW | Sm | - |
| 290D | 10509 | ⤍ | ⤍ | RIGHTWARDS DOUBLE DASH ARROW | Sm | - |
| 290E | 10510 | ⤎ | ⤎ | LEFTWARDS TRIPLE DASH ARROW | Sm | - |
| 290F | 10511 | ⤏ | ⤏ | RIGHTWARDS TRIPLE DASH ARROW | Sm | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 2910 | 10512 | ⤐ | ⤐ | RIGHTWARDS TWO-HEADED TRIPLE DASH ARROW | Sm | - |
| 2911 | 10513 | ⤑ | ⤑ | RIGHTWARDS ARROW WITH DOTTED STEM | Sm | - |
| 2912 | 10514 | ⤒ | ⤒ | UPWARDS ARROW TO BAR | Sm | - |
| 2913 | 10515 | ⤓ | ⤓ | DOWNWARDS ARROW TO BAR | Sm | - |
| 2914 | 10516 | ⤔ | ⤔ | RIGHTWARDS ARROW WITH TAIL WITH VERTICAL STROKE | Sm | - |
| 2915 | 10517 | ⤕ | ⤕ | RIGHTWARDS ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE | Sm | - |
| 2916 | 10518 | ⤖ | ⤖ | RIGHTWARDS TWO-HEADED ARROW WITH TAIL | Sm | - |
| 2917 | 10519 | ⤗ | ⤗ | RIGHTWARDS TWO-HEADED ARROW WITH TAIL WITH VERTICAL STROKE | Sm | - |
| 2918 | 10520 | ⤘ | ⤘ | RIGHTWARDS TWO-HEADED ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE | Sm | - |
| 2919 | 10521 | ⤙ | ⤙ | LEFTWARDS ARROW-TAIL | Sm | - |
| 291A | 10522 | ⤚ | ⤚ | RIGHTWARDS ARROW-TAIL | Sm | - |
| 291B | 10523 | ⤛ | ⤛ | LEFTWARDS DOUBLE ARROW-TAIL | Sm | - |
| 291C | 10524 | ⤜ | ⤜ | RIGHTWARDS DOUBLE ARROW-TAIL | Sm | - |
| 291D | 10525 | ⤝ | ⤝ | LEFTWARDS ARROW TO BLACK DIAMOND | Sm | - |
| 291E | 10526 | ⤞ | ⤞ | RIGHTWARDS ARROW TO BLACK DIAMOND | Sm | - |
| 291F | 10527 | ⤟ | ⤟ | LEFTWARDS ARROW FROM BAR TO BLACK DIAMOND | Sm | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 2920 | 10528 | ⤠ | ⤠ | RIGHTWARDS ARROW FROM BAR TO BLACK DIAMOND | Sm | - |
| 2921 | 10529 | ⤡ | ⤡ | NORTH WEST AND SOUTH EAST ARROW | Sm | - |
| 2922 | 10530 | ⤢ | ⤢ | NORTH EAST AND SOUTH WEST ARROW | Sm | - |
| 2923 | 10531 | ⤣ | ⤣ | NORTH WEST ARROW WITH HOOK | Sm | - |
| 2924 | 10532 | ⤤ | ⤤ | NORTH EAST ARROW WITH HOOK | Sm | - |
| 2925 | 10533 | ⤥ | ⤥ | SOUTH EAST ARROW WITH HOOK | Sm | - |
| 2926 | 10534 | ⤦ | ⤦ | SOUTH WEST ARROW WITH HOOK | Sm | - |
| 2927 | 10535 | ⤧ | ⤧ | NORTH WEST ARROW AND NORTH EAST ARROW | Sm | - |
| 2928 | 10536 | ⤨ | ⤨ | NORTH EAST ARROW AND SOUTH EAST ARROW | Sm | - |
| 2929 | 10537 | ⤩ | ⤩ | SOUTH EAST ARROW AND SOUTH WEST ARROW | Sm | - |
| 292A | 10538 | ⤪ | ⤪ | SOUTH WEST ARROW AND NORTH WEST ARROW | Sm | - |
| 292B | 10539 | ⤫ | ⤫ | RISING DIAGONAL CROSSING FALLING DIAGONAL | Sm | - |
| 292C | 10540 | ⤬ | ⤬ | FALLING DIAGONAL CROSSING RISING DIAGONAL | Sm | - |
| 292D | 10541 | ⤭ | ⤭ | SOUTH EAST ARROW CROSSING NORTH EAST ARROW | Sm | - |
| 292E | 10542 | ⤮ | ⤮ | NORTH EAST ARROW CROSSING SOUTH EAST ARROW | Sm | - |
| 292F | 10543 | ⤯ | ⤯ | FALLING DIAGONAL CROSSING NORTH EAST ARROW | Sm | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 2930 | 10544 | ⤰ | ⤰ | RISING DIAGONAL CROSSING SOUTH EAST ARROW | Sm | - |
| 2931 | 10545 | ⤱ | ⤱ | NORTH EAST ARROW CROSSING NORTH WEST ARROW | Sm | - |
| 2932 | 10546 | ⤲ | ⤲ | NORTH WEST ARROW CROSSING NORTH EAST ARROW | Sm | - |
| 2933 | 10547 | ⤳ | ⤳ | WAVE ARROW POINTING DIRECTLY RIGHT | Sm | - |
| 2934 | 10548 | ⤴ | ⤴ | ARROW POINTING RIGHTWARDS THEN CURVING UPWARDS | Sm | - |
| 2935 | 10549 | ⤵ | ⤵ | ARROW POINTING RIGHTWARDS THEN CURVING DOWNWARDS | Sm | - |
| 2936 | 10550 | ⤶ | ⤶ | ARROW POINTING DOWNWARDS THEN CURVING LEFTWARDS | Sm | - |
| 2937 | 10551 | ⤷ | ⤷ | ARROW POINTING DOWNWARDS THEN CURVING RIGHTWARDS | Sm | - |
| 2938 | 10552 | ⤸ | ⤸ | RIGHT-SIDE ARC CLOCKWISE ARROW | Sm | - |
| 2939 | 10553 | ⤹ | ⤹ | LEFT-SIDE ARC ANTICLOCKWISE ARROW | Sm | - |
| 293A | 10554 | ⤺ | ⤺ | TOP ARC ANTICLOCKWISE ARROW | Sm | - |
| 293B | 10555 | ⤻ | ⤻ | BOTTOM ARC ANTICLOCKWISE ARROW | Sm | - |
| 293C | 10556 | ⤼ | ⤼ | TOP ARC CLOCKWISE ARROW WITH MINUS | Sm | - |
| 293D | 10557 | ⤽ | ⤽ | TOP ARC ANTICLOCKWISE ARROW WITH PLUS | Sm | - |
| 293E | 10558 | ⤾ | ⤾ | LOWER RIGHT SEMICIRCULAR CLOCKWISE ARROW | Sm | - |
| 293F | 10559 | ⤿ | ⤿ | LOWER LEFT SEMICIRCULAR ANTICLOCKWISE ARROW | Sm | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 2940 | 10560 | ⥀ | ⥀ | ANTICLOCKWISE CLOSED CIRCLE ARROW | Sm | - |
| 2941 | 10561 | ⥁ | ⥁ | CLOCKWISE CLOSED CIRCLE ARROW | Sm | - |
| 2942 | 10562 | ⥂ | ⥂ | RIGHTWARDS ARROW ABOVE SHORT LEFTWARDS ARROW | Sm | - |
| 2943 | 10563 | ⥃ | ⥃ | LEFTWARDS ARROW ABOVE SHORT RIGHTWARDS ARROW | Sm | - |
| 2944 | 10564 | ⥄ | ⥄ | SHORT RIGHTWARDS ARROW ABOVE LEFTWARDS ARROW | Sm | - |
| 2945 | 10565 | ⥅ | ⥅ | RIGHTWARDS ARROW WITH PLUS BELOW | Sm | - |
| 2946 | 10566 | ⥆ | ⥆ | LEFTWARDS ARROW WITH PLUS BELOW | Sm | - |
| 2947 | 10567 | ⥇ | ⥇ | RIGHTWARDS ARROW THROUGH X | Sm | - |
| 2948 | 10568 | ⥈ | ⥈ | LEFT RIGHT ARROW THROUGH SMALL CIRCLE | Sm | - |
| 2949 | 10569 | ⥉ | ⥉ | UPWARDS TWO-HEADED ARROW FROM SMALL CIRCLE | Sm | - |
| 294A | 10570 | ⥊ | ⥊ | LEFT BARB UP RIGHT BARB DOWN HARPOON | Sm | - |
| 294B | 10571 | ⥋ | ⥋ | LEFT BARB DOWN RIGHT BARB UP HARPOON | Sm | - |
| 294C | 10572 | ⥌ | ⥌ | UP BARB RIGHT DOWN BARB LEFT HARPOON | Sm | - |
| 294D | 10573 | ⥍ | ⥍ | UP BARB LEFT DOWN BARB RIGHT HARPOON | Sm | - |
| 294E | 10574 | ⥎ | ⥎ | LEFT BARB UP RIGHT BARB UP HARPOON | Sm | - |
| 294F | 10575 | ⥏ | ⥏ | UP BARB RIGHT DOWN BARB RIGHT HARPOON | Sm | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 2950 | 10576 | ⥐ | ⥐ | LEFT BARB DOWN RIGHT BARB DOWN HARPOON | Sm | - |
| 2951 | 10577 | ⥑ | ⥑ | UP BARB LEFT DOWN BARB LEFT HARPOON | Sm | - |
| 2952 | 10578 | ⥒ | ⥒ | LEFTWARDS HARPOON WITH BARB UP TO BAR | Sm | - |
| 2953 | 10579 | ⥓ | ⥓ | RIGHTWARDS HARPOON WITH BARB UP TO BAR | Sm | - |
| 2954 | 10580 | ⥔ | ⥔ | UPWARDS HARPOON WITH BARB RIGHT TO BAR | Sm | - |
| 2955 | 10581 | ⥕ | ⥕ | DOWNWARDS HARPOON WITH BARB RIGHT TO BAR | Sm | - |
| 2956 | 10582 | ⥖ | ⥖ | LEFTWARDS HARPOON WITH BARB DOWN TO BAR | Sm | - |
| 2957 | 10583 | ⥗ | ⥗ | RIGHTWARDS HARPOON WITH BARB DOWN TO BAR | Sm | - |
| 2958 | 10584 | ⥘ | ⥘ | UPWARDS HARPOON WITH BARB LEFT TO BAR | Sm | - |
| 2959 | 10585 | ⥙ | ⥙ | DOWNWARDS HARPOON WITH BARB LEFT TO BAR | Sm | - |
| 295A | 10586 | ⥚ | ⥚ | LEFTWARDS HARPOON WITH BARB UP FROM BAR | Sm | - |
| 295B | 10587 | ⥛ | ⥛ | RIGHTWARDS HARPOON WITH BARB UP FROM BAR | Sm | - |
| 295C | 10588 | ⥜ | ⥜ | UPWARDS HARPOON WITH BARB RIGHT FROM BAR | Sm | - |
| 295D | 10589 | ⥝ | ⥝ | DOWNWARDS HARPOON WITH BARB RIGHT FROM BAR | Sm | - |
| 295E | 10590 | ⥞ | ⥞ | LEFTWARDS HARPOON WITH BARB DOWN FROM BAR | Sm | - |
| 295F | 10591 | ⥟ | ⥟ | RIGHTWARDS HARPOON WITH BARB DOWN FROM BAR | Sm | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 2960 | 10592 | ⥠ | ⥠ | UPWARDS HARPOON WITH BARB LEFT FROM BAR | Sm | - |
| 2961 | 10593 | ⥡ | ⥡ | DOWNWARDS HARPOON WITH BARB LEFT FROM BAR | Sm | - |
| 2962 | 10594 | ⥢ | ⥢ | LEFTWARDS HARPOON WITH BARB UP ABOVE LEFTWARDS HARPOON WITH BARB DOWN | Sm | - |
| 2963 | 10595 | ⥣ | ⥣ | UPWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT | Sm | - |
| 2964 | 10596 | ⥤ | ⥤ | RIGHTWARDS HARPOON WITH BARB UP ABOVE RIGHTWARDS HARPOON WITH BARB DOWN | Sm | - |
| 2965 | 10597 | ⥥ | ⥥ | DOWNWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT | Sm | - |
| 2966 | 10598 | ⥦ | ⥦ | LEFTWARDS HARPOON WITH BARB UP ABOVE RIGHTWARDS HARPOON WITH BARB UP | Sm | - |
| 2967 | 10599 | ⥧ | ⥧ | LEFTWARDS HARPOON WITH BARB DOWN ABOVE RIGHTWARDS HARPOON WITH BARB DOWN | Sm | - |
| 2968 | 10600 | ⥨ | ⥨ | RIGHTWARDS HARPOON WITH BARB UP ABOVE LEFTWARDS HARPOON WITH BARB UP | Sm | - |
| 2969 | 10601 | ⥩ | ⥩ | RIGHTWARDS HARPOON WITH BARB DOWN ABOVE LEFTWARDS HARPOON WITH BARB DOWN | Sm | - |
| 296A | 10602 | ⥪ | ⥪ | LEFTWARDS HARPOON WITH BARB UP ABOVE LONG DASH | Sm | - |
| 296B | 10603 | ⥫ | ⥫ | LEFTWARDS HARPOON WITH BARB DOWN BELOW LONG DASH | Sm | - |
| 296C | 10604 | ⥬ | ⥬ | RIGHTWARDS HARPOON WITH BARB UP ABOVE LONG DASH | Sm | - |
| 296D | 10605 | ⥭ | ⥭ | RIGHTWARDS HARPOON WITH BARB DOWN BELOW LONG DASH | Sm | - |
| 296E | 10606 | ⥮ | ⥮ | UPWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT | Sm | - |
| 296F | 10607 | ⥯ | ⥯ | DOWNWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT | Sm | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 2970 | 10608 | ⥰ | ⥰ | RIGHT DOUBLE ARROW WITH ROUNDED HEAD | Sm | - |
| 2971 | 10609 | ⥱ | ⥱ | EQUALS SIGN ABOVE RIGHTWARDS ARROW | Sm | - |
| 2972 | 10610 | ⥲ | ⥲ | TILDE OPERATOR ABOVE RIGHTWARDS ARROW | Sm | - |
| 2973 | 10611 | ⥳ | ⥳ | LEFTWARDS ARROW ABOVE TILDE OPERATOR | Sm | - |
| 2974 | 10612 | ⥴ | ⥴ | RIGHTWARDS ARROW ABOVE TILDE OPERATOR | Sm | - |
| 2975 | 10613 | ⥵ | ⥵ | RIGHTWARDS ARROW ABOVE ALMOST EQUAL TO | Sm | - |
| 2976 | 10614 | ⥶ | ⥶ | LESS-THAN ABOVE LEFTWARDS ARROW | Sm | - |
| 2977 | 10615 | ⥷ | ⥷ | LEFTWARDS ARROW THROUGH LESS-THAN | Sm | - |
| 2978 | 10616 | ⥸ | ⥸ | GREATER-THAN ABOVE RIGHTWARDS ARROW | Sm | - |
| 2979 | 10617 | ⥹ | ⥹ | SUBSET ABOVE RIGHTWARDS ARROW | Sm | - |
| 297A | 10618 | ⥺ | ⥺ | LEFTWARDS ARROW THROUGH SUBSET | Sm | - |
| 297B | 10619 | ⥻ | ⥻ | SUPERSET ABOVE LEFTWARDS ARROW | Sm | - |
| 297C | 10620 | ⥼ | ⥼ | LEFT FISH TAIL | Sm | - |
| 297D | 10621 | ⥽ | ⥽ | RIGHT FISH TAIL | Sm | - |
| 297E | 10622 | ⥾ | ⥾ | UP FISH TAIL | Sm | - |
| 297F | 10623 | ⥿ | ⥿ | DOWN FISH TAIL | Sm | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 2980 | 10624 | ⦀ | ⦀ | TRIPLE VERTICAL BAR DELIMITER | Sm | - |
| 2981 | 10625 | ⦁ | ⦁ | Z NOTATION SPOT | Sm | - |
| 2982 | 10626 | ⦂ | ⦂ | Z NOTATION TYPE COLON | Sm | - |
| 2983 | 10627 | ⦃ | ⦃ | LEFT WHITE CURLY BRACKET | Ps | - |
| 2984 | 10628 | ⦄ | ⦄ | RIGHT WHITE CURLY BRACKET | Pe | - |
| 2985 | 10629 | ⦅ | ⦅ | LEFT WHITE PARENTHESIS | Ps | - |
| 2986 | 10630 | ⦆ | ⦆ | RIGHT WHITE PARENTHESIS | Pe | - |
| 2987 | 10631 | ⦇ | ⦇ | Z NOTATION LEFT IMAGE BRACKET | Ps | - |
| 2988 | 10632 | ⦈ | ⦈ | Z NOTATION RIGHT IMAGE BRACKET | Pe | - |
| 2989 | 10633 | ⦉ | ⦉ | Z NOTATION LEFT BINDING BRACKET | Ps | - |
| 298A | 10634 | ⦊ | ⦊ | Z NOTATION RIGHT BINDING BRACKET | Pe | - |
| 298B | 10635 | ⦋ | ⦋ | LEFT SQUARE BRACKET WITH UNDERBAR | Ps | - |
| 298C | 10636 | ⦌ | ⦌ | RIGHT SQUARE BRACKET WITH UNDERBAR | Pe | - |
| 298D | 10637 | ⦍ | ⦍ | LEFT SQUARE BRACKET WITH TICK IN TOP CORNER | Ps | - |
| 298E | 10638 | ⦎ | ⦎ | RIGHT SQUARE BRACKET WITH TICK IN BOTTOM CORNER | Pe | - |
| 298F | 10639 | ⦏ | ⦏ | LEFT SQUARE BRACKET WITH TICK IN BOTTOM CORNER | Ps | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 2990 | 10640 | ⦐ | ⦐ | RIGHT SQUARE BRACKET WITH TICK IN TOP CORNER | Pe | - |
| 2991 | 10641 | ⦑ | ⦑ | LEFT ANGLE BRACKET WITH DOT | Ps | - |
| 2992 | 10642 | ⦒ | ⦒ | RIGHT ANGLE BRACKET WITH DOT | Pe | - |
| 2993 | 10643 | ⦓ | ⦓ | LEFT ARC LESS-THAN BRACKET | Ps | - |
| 2994 | 10644 | ⦔ | ⦔ | RIGHT ARC GREATER-THAN BRACKET | Pe | - |
| 2995 | 10645 | ⦕ | ⦕ | DOUBLE LEFT ARC GREATER-THAN BRACKET | Ps | - |
| 2996 | 10646 | ⦖ | ⦖ | DOUBLE RIGHT ARC LESS-THAN BRACKET | Pe | - |
| 2997 | 10647 | ⦗ | ⦗ | LEFT BLACK TORTOISE SHELL BRACKET | Ps | - |
| 2998 | 10648 | ⦘ | ⦘ | RIGHT BLACK TORTOISE SHELL BRACKET | Pe | - |
| 2999 | 10649 | ⦙ | ⦙ | DOTTED FENCE | Sm | - |
| 299A | 10650 | ⦚ | ⦚ | VERTICAL ZIGZAG LINE | Sm | - |
| 299B | 10651 | ⦛ | ⦛ | MEASURED ANGLE OPENING LEFT | Sm | - |
| 299C | 10652 | ⦜ | ⦜ | RIGHT ANGLE VARIANT WITH SQUARE | Sm | - |
| 299D | 10653 | ⦝ | ⦝ | MEASURED RIGHT ANGLE WITH DOT | Sm | - |
| 299E | 10654 | ⦞ | ⦞ | ANGLE WITH S INSIDE | Sm | - |
| 299F | 10655 | ⦟ | ⦟ | ACUTE ANGLE | Sm | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 29A0 | 10656 | ⦠ | ⦠ | SPHERICAL ANGLE OPENING LEFT | Sm | - |
| 29A1 | 10657 | ⦡ | ⦡ | SPHERICAL ANGLE OPENING UP | Sm | - |
| 29A2 | 10658 | ⦢ | ⦢ | TURNED ANGLE | Sm | - |
| 29A3 | 10659 | ⦣ | ⦣ | REVERSED ANGLE | Sm | - |
| 29A4 | 10660 | ⦤ | ⦤ | ANGLE WITH UNDERBAR | Sm | - |
| 29A5 | 10661 | ⦥ | ⦥ | REVERSED ANGLE WITH UNDERBAR | Sm | - |
| 29A6 | 10662 | ⦦ | ⦦ | OBLIQUE ANGLE OPENING UP | Sm | - |
| 29A7 | 10663 | ⦧ | ⦧ | OBLIQUE ANGLE OPENING DOWN | Sm | - |
| 29A8 | 10664 | ⦨ | ⦨ | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING UP AND RIGHT | Sm | - |
| 29A9 | 10665 | ⦩ | ⦩ | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING UP AND LEFT | Sm | - |
| 29AA | 10666 | ⦪ | ⦪ | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING DOWN AND RIGHT | Sm | - |
| 29AB | 10667 | ⦫ | ⦫ | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING DOWN AND LEFT | Sm | - |
| 29AC | 10668 | ⦬ | ⦬ | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING RIGHT AND UP | Sm | - |
| 29AD | 10669 | ⦭ | ⦭ | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING LEFT AND UP | Sm | - |
| 29AE | 10670 | ⦮ | ⦮ | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING RIGHT AND DOWN | Sm | - |
| 29AF | 10671 | ⦯ | ⦯ | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING LEFT AND DOWN | Sm | - |
| Hex |
Dec |
&#dec; |
<tt> |
Description |
Gen'l cat'y | MS WGL4 |
| 29E0 | 10720 | ⧠ | ⧠ | SQUARE WITH CONTOURED OUTLINE | Sm | - |
| 29E1 | 10721 | ⧡ | ⧡ | INCREASES AS | Sm | - |
| 29E2 | 10722 | ⧢ | ⧢ | SHUFFLE PRODUCT | Sm | - |
| 29E3 | 10723 | ⧣ | ⧣ | EQUALS SIGN AND SLANTED PARALLEL | Sm | - |
| 29E4 | 10724 | ⧤ | ⧤ | EQUALS SIGN AND SLANTED PARALLEL WITH TILDE ABOVE | Sm | - |
| 29E5 | 10725 | ⧥ | ⧥ | IDENTICAL TO AND SLANTED PARALLEL | Sm | - |
| 29E6 | 10726 | ⧦ | ⧦ | GLEICH STARK | Sm | - |
| 29E7 | 10727 | ⧧ | ⧧ | THERMODYNAMIC | Sm | - |
| 29E8 | 10728 | ⧨ | ⧨ | DOWN-POINTING TRIANGLE WITH LEFT HALF BLACK | Sm | - |
| 29E9 | 10729 | ⧩ | ⧩ | DOWN-POINTING TRIANGLE WITH RIGHT HALF BLACK | Sm | - |
| 29EA | 10730 | ⧪ | ⧪ | BLACK DIAMOND WITH DOWN ARROW | Sm | - |
| 29EB | 10731 | ⧫ | ⧫ | BLACK LOZENGE | Sm | - |
| 29EC | 10732 | ⧬ | ⧬ | WHITE CIRCLE WITH DOWN ARROW | Sm | - |
| 29ED | 10733 | ⧭ | ⧭ | BLACK CIRCLE WITH DOWN ARROW | Sm | - |
| 29EE | 10734 | ⧮ | ⧮ | ERROR-BARRED WHITE SQUARE | Sm | - |
| 29EF | 10735 | ⧯ | ⧯ | ERROR-BARRED BLACK SQUARE | Sm | - |